![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2009 Roofball U.S. Open
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert “Buddy” Emmons III (1) | 6 | 10 | 20 | 25 | 31 | 31 | 31 | 31 | 32 | 33 | 33 |
| Elizabeth Willis (2) | -5 | -4 | -4 | -3 | 2 | -3 | -3 | -2 | -7 | -12 | -12 |
| Derek Weber (3) | -5 | 1 | 5 | 16 | 16 | 17 | 17 | 23 | 29 | 40 | 40 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Cordier (4) | 1 | 2 | 8 | 9 | 10 | 10 | 11 | 17 | 17 | 18 | 18 |
| Rick Perozzi (5) | 0 | -5 | -4 | 2 | 3 | 4 | 10 | 16 | 21 | 22 | 22 |
| Reuben Schug (6) | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 52 | 53 | 54 | 54 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Emmons (7) | 1 | 2 | 3 | 3 | 4 | 5 | 16 | 17 | 18 | 19 | 19 |
| Travis Demers (8) | 1 | 7 | 13 | 14 | 15 | 15 | 15 | 16 | 22 | 22 | 22 |
| Amy Determan (9) | 1 | 1 | 1 | -4 | -3 | -2 | -1 | 5 | 6 | 6 | 6 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Leipzig (10) | 0 | 1 | 7 | 7 | 8 | 9 | 14 | 14 | 15 | 16 | 16 |
| Sidnie Beckman (11) | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| James Hunt (12) | 1 | 2 | 6 | 7 | 12 | 7 | 7 | 17 | 12 | 12 | 12 |
| Game # 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (13) | 6 | 12 | 18 | 24 | 35 | 41 | 42 | 47 | 48 | 54 | 54 |
| Stephen Chandler (14) | 0 | 1 | 6 | 7 | 8 | 14 | 15 | 16 | 17 | 28 | 28 |
| Robert Saliski (15) | 11 | 17 | 23 | 33 | 34 | 35 | 41 | 47 | 48 | 53 | 53 |
| Game # 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carnes (16) | 0 | 1 | 7 | 13 | 18 | 18 | 19 | 20 | 26 | 27 | 27 |
| Ehren “Dieter” Leipzig (17) | 1 | 2 | -3 | 1 | 2 | 7 | 8 | 8 | 3 | -2 | -2 |
| Eric Brown (18) | 5 | 6 | 12 | 13 | 13 | 13 | 14 | 14 | 19 | 20 | 20 |
| Game # 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Bernhardt (19) | 0 | 1 | 6 | 12 | 13 | 14 | 20 | 21 | 21 | 21 | 21 |
| Brian Ries (20) | 6 | 11 | 11 | 17 | 28 | 28 | 34 | 44 | 45 | 46 | 46 |
| Joel Determan (21) | 1 | -4 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
| Game # 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Stupey (22) | -5 | -4 | 6 | 12 | 18 | 18 | 24 | 30 | 25 | 36 | 36 |
| Adam Willis (23) | 0 | 6 | 12 | 13 | 19 | 25 | 31 | 41 | 42 | 48 | 48 |
| Daniel “Danno” O'Reilly (24) | 6 | 12 | 13 | 14 | 20 | 21 | 22 | 28 | 34 | 35 | 35 |
2nd round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reuben Schug (1) | 6 | 7 | 7 | 7 | 13 | 19 | 25 | 31 | 32 | 38 | 38 |
| Steve Stupey (7) | 0 | 6 | 12 | 18 | 19 | 20 | 26 | 32 | 38 | 39 | 39 |
| Tegan Leipzig (12) | 0 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (2) | 6 | 6 | 12 | 18 | 23 | 29 | 30 | 36 | 36 | 42 | 42 |
| Daniel “Danno” O'Reilly (8) | 6 | 12 | 18 | 13 | 14 | 15 | 21 | 22 | 28 | 32 | 32 |
| Robert “Buddy” Emmons III (9) | 0 | 1 | 7 | 8 | 8 | 9 | 15 | 21 | 27 | 32 | 32 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Saliski (3) | 4 | 15 | 21 | 22 | 28 | 28 | 34 | 34 | 40 | 40 | 40 |
| Derek Weber (6) | 6 | 12 | 18 | 19 | 20 | 26 | 32 | 38 | 44 | 49 | 49 |
| Travis Demers (11) | 6 | 11 | 17 | 23 | 24 | 35 | 40 | 41 | 41 | 41 | 41 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Willis (4) | 1 | 6 | 10 | 11 | 11 | 17 | 17 | 28 | 29 | 30 | 30 |
| Brian Ries (5) | 6 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 17 | 12 | 12 |
| Michael Carnes (10) | -5 | 1 | 2 | -3 | 2 | 3 | 4 | 15 | 21 | 27 | 27 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Weber (1) | -5 | 1 | 2 | -3 | -2 | 4 | 10 | 16 | 22 | 28 | 28 |
| Robert Saliski (4) | 1 | 2 | 2 | 8 | 14 | 13 | 14 | 20 | 31 | 32 | 32 |
| Adam Willis (6) | 5 | 11 | 12 | 7 | 7 | 8 | 14 | 15 | 16 | 22 | 22 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (2) | 6 | 12 | 18 | 24 | 25 | 31 | 32 | 38 | 44 | 54 | 54 |
| Travis Demers (3) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 10 | 5 | 5 |
| Steve Stupey (5) | 6 | 12 | 18 | 17 | 22 | 28 | 29 | 35 | 35 | 36 | 36 |
Medal Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (1) | 6 | 12 | 18 | 24 | 25 | 31 | 32 | 38 | 44 | 50 | 50 |
| Steve Stupey (2) | 6 | 7 | 13 | 19 | 20 | 26 | 31 | 31 | 31 | 37 | 37 |
| Robert Saliski (3) | 6 | 7 | 8 | 9 | 10 | 11 | 22 | 28 | 23 | 24 | 24 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Stupey (2) | 11 | 17 | 22 | 28 | 29 | 40 | 46 | 51 | 51* | 57 | 57 |
| Casey Campbell (1) | 5 | 11 | 17 | 23 | 24 | 30 | 41 | 42 | 37 | 38 | 38 |
(n) - denotes seed for round.
Time Trials
| Player: | Score: |
|---|---|
| Derek Weber | 44 |
| Steve Stupey | 37 |
| Reuben Schug | 33 |
| Casey Campbell | 32 |
| Joel Determan | 29 |
| Robert “Buddy” Emmons III | 26 |
| Stephen Chandler | 24 |
| Daniel “Danno” O'Reilly | 24 |
| Robert Saliski | 22 |
| Scott Cordier | 20 |
| Travis Demers | 18 |
| Adam Willis | 15 |
| Dale Bernhardt | 10 |
| John Emmons | 2 |
* - denotes time trial throw off.
There are no pictures for this event.