![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2003 Roofball U.S. Open
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Emmons (1) | 0 | 6 | 7 | 7 | 17 | 18 | 18 | 13 | 18 | 18 | 18 |
| Adam Willis (2) | 6 | 6 | 1 | 7 | 7 | 13 | 18 | 24 | 30 | 36 | 36 |
| Elizabeth Willis (3) | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| Casey Campbell (4) | 6 | 1 | 7 | 12 | 23 | 23 | 24 | 29 | 34 | 39 | 39 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (5) | 5 | 5 | 6 | 7 | 13 | 24 | 25 | 26 | 37 | 37 | 37 |
| Gregory Simonton (6) | 0 | 1 | 2 | 8 | 14 | 20 | 20 | 20 | 20 | 21 | 21 |
| Daniel “Danno” O'Reilly (7) | 1 | 7 | 12 | 12 | 18 | 19 | 23 | 28 | 29 | 30 | 30 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (1) | 6 | 17 | 23 | 23 | 24 | 29 | 35 | 36 | 37 | 43 | 43 |
| Jason Richards (2) | 6 | 7 | 13 | 19 | 24 | 30 | 35 | 35* | 41 | 42 | 42 |
| Adam Willis (3) | 6 | 7 | 8 | 14 | 14 | 19 | 20 | 26 | 37 | 42 | 42 |
| Daniel “Danno” O'Reilly (4) | 11 | 12 | 18 | 22 | 28 | 34 | 39 | 40 | 51 | 56 | 56 |
Medal Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel “Danno” O'Reilly (1) | 0* | 1 | 2 | 2 | 8 | 14 | 20 | 26 | 26 | 26 | 26 |
| Casey Campbell (2) | 6 | 12 | 17 | 23 | 29 | 33 | 32 | 33 | 39 | 44 | 44 |
| Jason Richards (3) | 5 | 11 | 12 | 17 | 23 | 24 | 29 | 30 | 36 | 42 | 42 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (2) | 6 | 12 | 18 | 19 | 19 | 24 | 29 | 35 | 41 | 41* | 41 |
| Casey Campbell (1) | 6 | 6 | 17 | 23 | 29 | 35 | 35* | 41 | 47 | 53 | 53 |
(n) - denotes seed for round.
Time Trials
| Player: | Score: |
|---|---|
| Elizabeth Willis | 19 |
| Kyra Riste-Pater | 3 |
* - denotes time trial throw off.