![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2003 Roofball World Championships
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (1) | 6 | 12 | 13 | 14 | 14 | 20 | 26 | 27 | 27 | 38 | 38 |
| Michael Rounds (2) | -5 | -4 | -4 | -3 | -2 | 4 | -1 | -1 | 5 | 5 | 5 |
| Jay Hill (3) | 0 | -5 | 5 | 11 | 17 | 12 | 13 | 13 | 18 | 24 | 24 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehren “Dieter” Leipzig (4) | 1 | 7 | 7 | 7 | 7 | 13 | 19 | 19 | 14 | 15 | 15 |
| John Emmons (5) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 |
| Richard Keaton (6) | 1 | 0 | -5 | -4 | -3 | -2 | -2 | 3 | 13 | 19 | 19 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Willis (7) | 1 | 2 | 3 | 4 | 9 | 4 | 4 | 3 | 4 | 5 | 5 |
| Dustin Sievers (8) | 1 | 7 | 13 | 19 | 20 | 20 | 25 | 26 | 31 | 32 | 32 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt (9) | 1 | 7 | 8 | 9 | 14 | 20 | 20 | 20 | 21 | 27 | 27 |
| Brian Moore (10) | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 |
| Traci Hill (11) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Game # 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert “Buddy” Emmons III (12) | 6 | 6 | 1 | 2 | 2 | 3 | 3 | 13 | 12 | 12 | 12 |
| Adam Willis (13) | 6 | 7 | 12 | 13 | 19 | 19 | 20 | 26 | 26 | 32 | 32 |
| Eric Anderson (14) | 11 | 12 | 18 | 24 | 25 | 26 | 27 | 33 | 39 | 43 | 43 |
2nd round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (1) | 6 | 7 | 13 | 19 | 25 | 26 | 30 | 36 | 41 | 42 | 42 |
| Adam Willis (6) | 6 | 12 | 23 | 28 | 34 | 40 | 51 | 57 | 63 | 58 | 58 |
| Robert “Buddy” Emmons III (9) | 6 | 7 | 8 | 14 | 14 | 20 | 26 | 21 | 27 | 28 | 28 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (2) | 1 | 7 | 8 | 14 | 15 | 21 | 27 | 28 | 29 | 30 | 30 |
| Richard Keaton (5) | 1 | 2 | 3 | -2 | -2 | -1 | -1 | 0 | 1 | -4 | -4 |
| Ehren “Dieter” Leipzig (8) | 0 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Sievers (3) | 11 | 6 | 6 | 6 | 7 | 13 | 14 | 14 | 15 | 10 | 10 |
| James Hunt (4) | 1 | 2 | 8 | 14 | 20 | 25 | 30 | 31 | 32 | 32 | 32 |
| Jay Hill (7) | 0 | 11 | 17 | 17 | 12 | 23 | 24 | 29 | 30 | 25 | 25 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Willis (1) | -5 | -4 | 2 | 3 | 4 | 10 | 10 | 16 | 21 | 16 | 16 |
| Eric Anderson (4) | 5 | 5 | 16 | 22 | 28 | 34 | 35 | 41 | 47 | 53 | 53 |
| Jay Hill (6) | 5 | 6 | 7 | 8 | 14 | 9 | 10 | 14 | 15 | 21 | 21 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt (2) | 5 | 6 | 7 | 12 | 16 | 17 | 23 | 34 | 35 | 41 | 41 |
| Casey Campbell (3) | 1 | 7 | 8 | 14 | 15 | 20 | 26 | 32 | 32 | 38 | 38 |
| Robert “Buddy” Emmons III (5) | 6 | 12 | 13 | 19 | 20 | 21 | 16 | 17 | 17 | 12 | 12 |
Consolation Final
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Sievers (1) | 0 | 5 | 6 | 7 | 8 | 9 | 15 | 21 | 16 | 17 | 17 |
| Ehren “Dieter” Leipzig (2) | 0 | 6 | 7 | 8 | 8* | 14 | 14 | 20 | 26 | 27 | 27 |
| Richard Keaton (3) | 0 | 0 | 6 | 1 | 6 | 7 | 8 | 9 | 9 | 4 | 4 |
Trophy Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (1) | 0 | 6 | 12 | 13 | 23 | 34 | 29 | 30 | 31 | 32 | 32 |
| James Hunt (2) | -1 | 0 | 11 | 6 | 17 | 18 | 28 | 29 | 35 | 36 | 36 |
| Casey Campbell (3) | 6 | 7 | 8 | 8 | 14 | 20 | 21 | 22 | 22 | 28 | 28 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt (1) | 6 | 12 | 13 | 14 | 14 | 20 | 26 | 26 | 32 | 38 | 38 |
| Eric Anderson (2) | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 43 | 43 | 44 | 44 |
(n) - denotes seed for round.
Time Trials
| Player: | Score: |
|---|---|
| Adam Willis | 32 |
| Dustin Sievers | 27 |
| Robert “Buddy” Emmons III | 24 |
| Casey Campbell | 23 |
| Eric Anderson | 22 |
| Michael Rounds | 22 |
| James Hunt | 17 |
| Richard Keaton | 13 |
| John Emmons | 8 |
| Traci Hill | 6 |
| Brian Moore | 4 |
| Elizabeth Willis | 2 |
| Ehren “Dieter” Leipzig | 1 |
| Jay Hill | 1 |
* - denotes time trial throw off.