![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2001 Roofball World Championships
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (1) | 1 | 7 | 13 | 14 | 25 | 26 | 32 | 32 | 37 | 38 | 38 |
| Adam Willis (2) | 1 | 7 | 8 | 13 | 19 | 14 | 20 | 26 | 37 | 43 | 43 |
| Robert “Buddy” Emmons III (3) | 0 | 1 | 12 | 18 | 19 | 20 | 21 | 32 | 38 | 39 | 39 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehren “Dieter” Leipzig (4) | 1 | 6 | 7 | 13 | 14 | 15 | 16 | 22 | 23 | 24 | 24 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Willis (5) | 6 | 7 | 7 | 7 | 12 | 12 | 13 | 19 | 23 | 23 | 23 |
| Eric Anderson (6) | 6 | 12 | 18 | 29 | 30 | 36 | 37 | 42 | 48 | 54 | 54 |
| Alexander “Sasha” Avenisov (7) | 1 | 2 | 3 | 4 | 5 | 11 | 12 | 16 | 17 | 18 | 18 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (1) | 11 | 17 | 18 | 23 | 34 | 40 | 46 | 56 | 62 | 68 | 68 |
| Robert “Buddy” Emmons III (4) | -5 | 1 | 12 | 17 | 27 | 33 | 44 | 50 | 51 | 57 | 57 |
| Elizabeth Willis (6) | 1 | 1 | 2 | 2 | 8 | 8 | 9 | 10 | 10 | 11 | 11 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Willis (2) | 6 | 12 | 7 | 8 | 14 | 15 | 16 | 22 | 23 | 29 | 29 |
| Jason Richards (3) | 1 | 2 | 3 | 9 | 15 | 20 | 26 | 27 | 38 | 44 | 44 |
| Ehren “Dieter” Leipzig (5) | 0 | 6 | 7 | 12 | 12 | 7 | 7 | 8 | 13 | 8 | 8 |
Consolation Final
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Willis (1) | 1 | 2 | -3 | 3 | 9 | 14 | 20 | 21 | 27 | 28 | 28 |
| Elizabeth Willis (2) | 1 | 2 | 3 | 4 | 10 | 5 | 0 | 1 | 1 | 1 | 1 |
| Ehren “Dieter” Leipzig (3) | 1 | 7 | 8 | 9 | 9 | 15 | 21 | 22 | 17 | 12 | 12 |
Trophy Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (1) | 4 | 10 | 16 | 16 | 17 | 23 | 28 | 34 | 45 | 51 | 51 |
| Jason Richards (2) | 6 | 7 | 7 | 8 | 14 | 20 | 26 | 31 | 42 | 48 | 48 |
| Robert “Buddy” Emmons III (3) | 11 | 17 | 12 | 18 | 22 | 23 | 24 | 24 | 30 | 25 | 25 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (1) | 5 | 6 | 12 | 13 | 19 | 25 | 26 | 32 | 42 | 42 | 42 |
| Jason Richards (2) | 1 | 7 | 13 | 14 | 19* | 25 | 31 | 37 | 43 | 49 | 49 |
(n) - denotes seed for round.
Time Trials
| Player: | Score: |
|---|---|
| Adam Willis | 38 |
| Jason Richards | 31 |
| Robert “Buddy” Emmons III | 30 |
| Eric Anderson | 20 |
| Alexander “Sasha” Avenisov | 14 |
| Elizabeth Willis | 5 |
| Ehren “Dieter” Leipzig | 5 |
* - denotes time trial throw off.
There are no pictures for this event.