![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2000 Roofball U.S. Open
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Willis (1) | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 0 | 0 | 0 |
| Matthew “Puck” Diehl (2) | 0 | 1 | 2 | 3 | -2 | -2 | 2 | 2 | 7 | 13 | 13 |
| Adam Willis (3) | 6 | 7 | 13 | 19 | 25 | 26 | 32 | 33 | 34 | 34 | 34 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehren “Dieter” Leipzig (4) | -5 | -4 | -3 | -2 | 4 | -1 | -1 | 0 | 0 | 1 | 1 |
| Glenn “Dobber” Koester (5) | 6 | 7 | 8 | 13 | 14 | 14 | 20 | 25 | 31 | 31 | 31 |
| John Emmons (6) | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 11 | 17 | 17 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Morioka (7) | 11 | 12 | 18 | 19 | 24 | 23 | 28 | 29 | 33 | 39 | 39 |
| Daniel “Danno” O'Reilly (8) | 6 | 12 | 17 | 22 | 26 | 21 | 32 | 38 | 43 | 43 | 43 |
| Robert “Buddy” Emmons III (9) | 6 | 7 | 11 | 17 | 18 | 19 | 30 | 31 | 32 | 27 | 27 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith ? (10) | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 |
| Ben Droukas (11) | -5 | 1 | -4 | 2 | 2 | 8 | 14 | 15 | 15 | 21 | 21 |
| Eric Anderson (12) | 0 | 6 | 7 | 13 | 14 | 20 | 26 | 31 | 36 | 35 | 35 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel “Danno” O'Reilly (1) | 1 | -4 | 2 | 7 | 17 | 23 | 34 | 40 | 40 | 46 | 46 |
| Glenn “Dobber” Koester (4) | 1 | 6 | 12 | 12 | 7 | 2 | 3 | 3 | 3 | -2 | -2 |
| Robert “Buddy” Emmons III (6) | 1 | 1 | 2 | 8 | 14 | 20 | 21 | 22 | 23 | 34 | 34 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (2) | 6 | 17 | 17 | 22 | 23 | 34 | 40 | 41 | 42 | 53 | 53 |
| Adam Willis (3) | 6 | 7 | 13 | 14 | 15 | 21 | 32 | 32 | 33 | 34 | 34 |
| Mitch Morioka (5) | 5 | 11 | 12 | 18 | 24 | 30 | 36 | 42 | 42 | 43 | 43 |
Medal Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson (1) | 6 | 7 | 8 | 8 | 9 | 14 | 20 | 20 | 21 | 27 | 27 |
| Daniel “Danno” O'Reilly (2) | 4 | 10 | 10 | 16 | 22 | 28 | 33 | 34 | 34 | 34 | 34 |
| Mitch Morioka (3) | 5 | 11 | 17 | 23 | 24 | 25 | 36 | 42 | 37 | 32 | 32 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel “Danno” O'Reilly (1) | 6 | 12 | 18 | 24 | 24 | 30 | 41 | 46 | 47 | 57 | 57 |
| Mitch Morioka (2) | 6 | 7 | 13 | 19 | 20 | 31 | 36 | 42 | 43 | 43 | 43 |
(n) - denotes seed for round.
Time Trials
* - denotes time trial throw off.